| Model | 5P | 5P lithium-ion | 5PX G2 | 9PX | 9PX lithium-ion | 9PXM | Cloud-Connected |
| Power range | 550 to 3000 VA | 1500 & 1550 VA | 1000 to 3000 VA | 700 VA to 11 kVA | 1.5 to 11 kVA | 4 to 20 kVA | 750 to 1500 VA |
| Phase | Single | Single | Single | Single, Split | Single | Split | Single |
| Voltage | 120V & 208-240V | 120V & 208-240V | 120V, 208-230V | 120V, 208V & 120/208V | 120V, 208V | 208-240V | 120V |
| Electrical input | Plug & play | Plug & play | Plug & play | Plug & play, hardwired | Plug & play, hardwired | Hardwired | Plug & Play |
| Rackmount height | 1U & 2U | 1U | 2U & 3U | 2U to 7U | 2U to 4U | 14U, 21U | 1U & 2U |
| Rackmount depth (in.) | 14.3 to 25.5 | 21.8 | 17.6 to 23.7 | 17.7 to 32.6 | 17.7 to 28.5 | 30 | 8.26 to 15.35 |
| Outlet metering | |||||||
| Outlet control | Outlet group control | ||||||
| Extended battery modules | 1500VA models only | ||||||
| Scalable power | |||||||
| N+X redundancy | |||||||
| Generator compatible | |||||||
| Sine wave output on battery | |||||||
| ABM technology (up to 50% longer battery service life) |
Advanced BMS | Advanced BMS | |||||
| Hot Sync paralleling (capacity and redundancy) | |||||||
| Battery type | Lead acid | Lithium-ion | Lead acid | Lead acid | Lithium-ion | Lead acid | Lead acid & Lithium-ion |
| TAA compliant | |||||||
| LCD interface | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical | Graphical |
| Network card slot | |||||||
| RS-232 port | |||||||
| USB port | |||||||
| High efficiency mode | |||||||
| Output configurable (CTO) | |||||||
| Power factor | Up to 1.0 | 0.71 to 0.76 | 1.0 | 0.9 to 1.0 | 0.9 to 1.0 | 0.9 | 0.63 to 0.7 |
| Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 60 Hz | 50/60 Hz |
| External bypass option | |||||||
| Warranty (including batteries) | 3 years | 5 years | 3 years | 3 years | 5 years | 2 years | 3 years |